Description
Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
Maximum Flight Time | 38 Minutes |
Number of Cameras | 1 |
Camera System | 48 MP, 1/1.3″-Type CMOS Sensor 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
Maximum Video Resolution | Up to UHD 4K at 30 fps / 2.7K at 60 fps / 1080p at 60 fps |
Sensing System | Downward Only |
Control Method | Included Transmitter |
Maximum Operating Distance | 6.2 Miles / 10 km |
Mobile App Compatible | Yes, Required: Android & iOS App Name: DJI Fly |
Weight | 8.8 oz / 249 g (Takeoff) |
Performance
Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
Maximum Ascent Speed | 11.2 mph / 18.0 km/h |
Maximum Descent Speed | 7.8 mph / 12.6 km/h |
Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
Maximum Take-Off Altitude | 2.5 Miles / 4 km |
Maximum Flight Time | 38 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | Vision Positioning Horizontal: ±1.0′ / 0.3 m Vertical: ±0.3′ / 0.1 m GNSS Horizontal: ±4.9′ / 1.5 m Vertical: ±1.6′ / 0.5 m |
Maximum Angular Velocity | 250°/s |
Aircraft
Rotor Configuration | Quadcopter |
Propeller Size | 6×3″ |
Remote ID | Yes |
Built-In Video Light | No |
Aircraft I/O | 1x USB-C (Power) |
Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
Number of Cameras | 1 |
Camera System | 48 MP, 1/1.3″-Type CMOS Sensor 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
Digital Zoom | 2 to 4x |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity Range | Photo/Video: 100 to 3200 in Manual, Auto Mode |
Shutter Speed | Electronic Shutter: 1/8000 to 4 Seconds (Photo/Video) |
Maximum Video Resolution | Up to UHD 4K at 30 fps / 2.7K at 60 fps / 1080p at 60 fps |
Still Image Support | Up to 48 MP (DNG / JPEG) |
Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC In Remote/Transmitter microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended] |
Internal Storage | No |
Gimbal
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Rotation Range | Controllable Range Yaw (Pan): 60° (-30 to 30°) Roll: 180° (-135 to 45°) Pitch (Tilt): 215° (-150 to 80°) Mechanical Range Yaw (Pan): 90° (-90 to 0°) Pitch (Tilt): 170° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
Sensing System | Downward Only |
Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8′ / 0.5 to 10 m |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 2.4 G: 23 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 23 dBm (FCC, SRRC), 14 dBm (CE) |
Transmitter I/O | 1x USB-C (Data, Power) |
Clean Video Output | No |
Battery Type | Built-In Lithium-Ion (5200 mAh) |
Wi-Fi | Wi-Fi 4 (802.11n) |
Bluetooth | 4.2 |
Mobile App Compatible | Yes, Required: Android & iOS App Name: DJI Fly |
Built-In Display | 5.5″ (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
Battery Capacity | 2453 mAh / 18.1 Wh |
Battery Configuration | 2 S / 7.38 V |
Maximum Charging Power | 8.5 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.8 oz / 80.5 g |
Charger
Charger Input Power | 5 VDC at 3 A |
Output Voltage | 5 V, 2 A |
General
GNSS Support | GPS, GLONASS, Galileo |
Diagonal Size | 9.7″ / 247 mm |
Overall Dimensions | 5.8 x 3.5 x 2.4″ / 148.0 x 90.0 x 62.0 mm (Folded) 9.9 x 14.3 x 2.8″ / 251.0 x 362.0 x 72.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g (Takeoff) |
Packaging Info
Package Weight | 3.23 lb |
Box Dimensions (LxWxH) | 9.4 x 7.7 x 5.3″ |
Reviews
There are no reviews yet.